Post Ticketing Service Fee | ||||||||||||||||||||
Applies to | For | Amount per ticket | ||||||||||||||||||
Service executive assisted Cancellation | Cancellation requested within 24 hours from booking | *Per passenger, per ticket fees: Domestic: $75.00 Internationl: $100.00 Business Class & First Class: $100.00 | ||||||||||||||||||
Cancellation requested beyond 24 hours from booking | ||||||||||||||||||||
Service executive assisted Cancellation w/Future Credit | Domestic: $75.00 International: $75.00 Business/First – Domestic: $100.00 Business/First – International: $100.00 | |||||||||||||||||||
Service executive assisted Cancellation w/Refund | Domestic: $150.00 International: $250.00 Business/First – Domestic: $250.00 Business/First – International: $250.00 | |||||||||||||||||||
Changes to Existing Tickets | ||||||||||||||||||||
Service executive assisted changes | Air Travel – Economy | Air Travel – Business/First | ||||||||||||||||||
Domestic | International | Domestic | International | |||||||||||||||||
Within 10 Days of new travel dates | $125.00 | $200.00 | $200.00 | $200.00 | ||||||||||||||||
Beyond 10 Days of new travel dates | $100.00 | $175.00 | $175.00 | $175.00 | ||||||||||||||||
Special Services | ||||||||||||||||||||
Service executive assisted waivers | Air Travel – Economy | Air Travel – Business/First | ||||||||||||||||||
Domestic | International | Domestic | International | |||||||||||||||||
$75.00 | $100.00 | $100.00 | $150.00 | |||||||||||||||||
Fees for Executive assistance Seeking future airline credit/refund for listed reason(s) | ||||||||||||||||||||
Death/Bereavement | Duplicate Booking | Medical | Name Change | Name Correction | No Show | |||||||||||||||
Routing Change | UNMR | Visa Issues | ||||||||||||||||||
Other Terms & Conditions | ||||||||||||||||||||
Refunds/Future credits are subject to airline(s) fare rules & policies. Service fees for Changes, Refunds, cancellations and Future credit will be charged on a per passenger, per ticket basis. | ||||||||||||||||||||
Our Service fees are non-refundable and are subject to change without notice. Our fees will be applied over and above to any airline and/or supplier imposed fees and charges. | ||||||||||||||||||||
Government imposed taxes and fees are subject to change. Amount posted on your card statement will be the final amount displayed on our website or quoted by our executive. | ||||||||||||||||||||
Most of the airline tickets are non-refundable. Only available if the ticket fare rules allow cancellation and refunds, And you are not a “no show”. only applicable if we have accepted your request for a refund. | ||||||||||||||||||||
Airline Refund/Future Credits are subject to airline fare rules & policies. | ||||||||||||||||||||
Special services – All Special Services are on a request basis ONLY. Special Service Fees will be charged upon the provision of the service(s) and can be refunded on request denial by the airline as the request is subject to each airline’s review and approval process. |
All Rights Reserved, Skyfarerules 2024