Description | May applicable to | Code | Amount |
---|---|---|---|
U.S. Federal Segment Fee Per-segment fee applicable to flights within the continental United States. | U.S. Domestic and International | ZP | $4.00 |
U.S. Excise Tax (aka U.S. Domestic Transportation Tax, U.S. Ticket Tax) Percentage of fare; applies to flights within the continental U.S. or Canada/Mexico 225-mile buffer zones and is prorated for flights between the continental U.S. and Alaska/Hawaii based on the transportation mileage in continental U.S. airspace. | U.S. Domestic and International | US | 7.5% of fare |
Travel Facilities Tax (aka Alaska/Hawaii Ticket Tax) Applies to flight segments between the continental U.S. and Alaska or Hawaii. | U.S. Domestic and International | US | $12.20 |
Passenger Facility Charge (PFC) Variable fee up to $4.50 based on airport for facilities improvement. A maximum of four charges per itinerary applies. | U.S. Domestic and International | XF | UP TO $18.00 |
September 11th Security Fee (aka U.S. Passenger Civil Aviation Security Fee) $5.60 per one-way trip originating at a U.S. airport, $11.20 per round-trip, fee may accrue multiple times for itineraries with stopovers. | U.S. Domestic and International | AY | $5.60 per U.S. enplanement |
U.S. International Transportation (Arrival/Departure) Tax Applies to all international flights arriving in or departing from the United States and to flights between the United States (defined as the 50 U.S. states and District of Columbia) and U.S. territories and possessions such as Puerto Rico or the U.S. Virgin Islands. | International | US | $17.50 |
U.S. Animal and Plant Health Inspection Service (APHIS) User Fee Applies to all flights originating abroad, except Canada, and landing in the United States, Puerto Rico or the U.S. Virgin Islands. | International | XA | $5.00 |
U.S. Immigration and Inspection User Fee Applies to international arrivals to the U.S., Puerto Rico or the U.S. Virgin Islands. | International | XY | $7.00 |
U.S. Customs Inspection User Fee Applies to international arrivals from outside of the U.S. Customs territory. | International | YC | $5.50 |
Foreign Government-Imposed Taxes and Fees and Foreign Airport Fees Various foreign government-imposed taxes and fees such as inspection fees and security charges and foreign airport departure taxes. | International | Varies | up to Several hundred dollars |
Our Service Fees Online Air Transaction Services Fees | U.S. Domestic and International | Fees | up to $100.00 |
All Rights Reserved, Skyfarerules 2024